- Training Locations
- Parsippany, NJ
- Wayne, PA
- Columbus, OH
- Long Island, NY
- York, PA
- Baltimore, MD
- Washington D.C.
- Nashua, NH
- Hartford, CT
- Westborough, MA
- Needham, MA
- Pittsburgh, PA
3HTi / Wayne, PA
PTC Software Training Schedule
3HTi offers a variety of classroom and online training courses in Parsippany, New Jersey for Pro/Engineer Wildfire, Mathcad, Windchill, CoCreate and Arbortext. PTC Certified Training Instructors conduct each course with the curriculum provided directly from PTC.
Schedule your PTC Training Class Today in Wayne Pennsylvania, as classes fill-up quickly.
| Start Date | Price | Class # | Duration | Class Name | Register |
|---|---|---|---|---|---|
| 3/22/10 | $900.00 | TRN-2124-T | 2 Days | MathCAD 14.0 Essentials In this course, you will learn the essentials of Mathcad, including its unique whiteboard interface, and math toolbars. It reinforces Mathcad’s extensive functionality using clear and concise trainer-led instruction and examples. This course will familiarize you with many of Mathcad’s critical features to ensure immediate application of the product...
|
|
| 3/24/10 | $1,350.00 | TRN-2187-T | 3 Days | Piping using Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to create specification driven industrial piping designs using Pro/ENGINEER Wildfire 4.0.This includes learning how to use schematic diagrams created with Routed Systems Designer 8.0 to drive 3-D industrial piping designs created within Pro/ENGINEER Wildfire....
|
|
| 3/29/10 | $1,350.00 | TRN-2139-T | 3 Days | Windchill PDMLink 9.0/9.1 Business Administration In this course, you will learn how to perform basic Windchill PDMLink 9.0 and 9.1 administration tasks. You will learn how to plan and create user accounts and groups, and how to plan and create information management storage strategies. Other topics will include life cycles, workflows, teams, and configuring domain policies. These skills are important because they enable a business administrator to configure Windchill PDMLink to meet business needs...
|
|
| 4/1/10 | $450.00 | TRN-2147-T | 1 Day | Pro/ENGINEER Data Management using Windchill PDMLink 9.0 In this course, you will learn key capabilities and features of PDMLink CAD Data Management and how to use PDMLink to manage Pro/ENGINEER design information. Specifically, you will focus on the day-to-day data management tasks required by the Pro/ENGINEER user community, including how to associate the Pro/ENGINEER CAD data structure to the eBOM. You will also learn how to use PDMLink to perform basic functions on the eBOM objects and Pro/ENGINEER CAD Documents...
|
|
| 4/5/10 | $2,250.00 | TRN-2167-T | 5 Days | Pro/ENGINEER Mechanica Simulation using Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to test, validate, and optimize product designs with the Pro/ENGINEER Wildfire 4.0 Mechanica module. Mechanica enables you to simulate structural and thermal loads on product designs.
In this course, you will complete comprehensive, hands-on lab exercises that simulate realistic analysis and design optimization activities. You will also learn about advanced topics such as dynamic analyses, combined mechanical and thermal analyses, and Fatigue Studies. A module on Mechanica Best Practices is also included to help users avoid some of the more common problems that new users encounter...
|
|
| 4/12/10 | $2,250.00 | TRN-2232-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 5.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 5.0 as quickly as possible. In this course, you will focus on learning core-modeling skills...
|
|
| 4/19/10 | $1,350.00 | TRN-2175-T | 3 Days | Advanced Modeling with Pro/ENGINEER Wildfire 4.0 The Advanced Part Modeling with Pro/ENGINEER Wildfire 4.0 training course teaches you how to use advanced part modeling techniques in Pro/ENGINEER Wildfire 4.0 to improve your product designs. In this course, you will learn how to create and modify design models using advanced sketching techniques and feature creation tools. You will also learn how to reuse existing design geometry when creating new design models...
|
|
| 4/26/10 | $1,350.00 | TRN-2174-T | 3 Days | Advanced Assembly Design with Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to use Pro/ENGINEER Wildfire 4.0 to create and manage complex assemblies. You will learn how to use advanced assembly tools that enable you to add and maintain design, increase your efficiency, and increase system performance when working with large assemblies...
|
|
| 5/3/10 | $450.00 | TRN-2171-T | 1 Day | Pro/ENGINEER Wildfire 4.0 Update from Pro/ENGINEER Wildfire 3.0 In this course you will learn how to utilize many of the enhancements to core functionality in Pro/ENGINEER Wildfire 4.0. You will become familiar with enhancements to Part mode, including Draft, Swept Blends, UDFs and general interface enhancements. You will become familiar with the enhancements to Sketcher, such as referencing intent objects and replacing sketcher references. You will learn about new and enhanced Assembly capabilities such as the Global Reference Manager. You will review Drawing and Sheetmetal enhancements as well...
|
|
| 5/10/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 5/17/10 | $450.00 | TRN-2181-T | 1 Day | Mechanism Design using Pro/ENGINEER Wildfire 4.0 In this course, you will learn about creating mechanism connections, configuring the mechanism model, creating a kinematic analysis, and evaluating results. These topics will enable you to simulate the range of motion between components in your moving assemblies, create gear connections that simulate the gear ratios, create cam connections that enable Pro/ENGINEER parts to “push” other parts they come into contact with, and check for collisions between moving components. After completing this course, you will be prepared to work on mechanism designs using Pro/ENGINEER Wildfire Mechanism Design. Pro/FICIENCY assessments will be provided in order for you to assess your understanding of the course materials. The assessment results will also identify the class topics that require further review...
|
|
| 5/18/10 | $450.00 | TRN-2182-T | 1 Day | Mechanism Simulation using Pro/ENGINEER Wildfire 4.0 This course is designed for experienced users who want to add motion to their products and analyze dynamic reactions of moving components. In this course, you will focus on learning advanced modeling and analysis skills in this comprehensive, hands-on course....
|
|
| 5/19/10 | $1,350.00 | TRN-2175-T | 3 Days | Advanced Modeling with Pro/ENGINEER Wildfire 4.0 The Advanced Part Modeling with Pro/ENGINEER Wildfire 4.0 training course teaches you how to use advanced part modeling techniques in Pro/ENGINEER Wildfire 4.0 to improve your product designs. In this course, you will learn how to create and modify design models using advanced sketching techniques and feature creation tools. You will also learn how to reuse existing design geometry when creating new design models...
|
|
| 5/24/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 6/1/10 | $1,350.00 | TRN-2173-T | 3 Days | Detailing with Pro/ENGINEER Wildfire 4.0 Detailing with Pro/ENGINEER Wildfire 4.0 is a comprehensive training course that teaches you how to quickly create detailed drawings using information captured within 3-D design models. In this course, you learn how to create drawings, how to detail drawings, and how to take advantage of the parametric and associative nature of Pro/ENGINEER Wildfire 4.0 when configuring drawings. After completing this course, you will be able to create production drawings suitable for manufacturing...
|
|
| 6/7/10 | $950.00 | TRN-1831-T | 2 Days | Advanced Part Modeling with Pro/ENGINEER Wildfire 3.0 The Advanced Part Modeling with Pro/ENGINEER Wildfire 3.0 training course teaches you how to use advanced part modeling techniques in Pro/ENGINEER Wildfire 3.0 to improve your product designs. You will learn how to create and modify design models using advanced sketching techniques and feature creation tools. You will also learn how to reuse existing design geometry when creating new design models...
|
|
| 6/9/10 | $1,350.00 | TRN-1828-T | 3 Days | Advanced Assembly Management with Pro/ENGINEER Wildfire 3.0 Pro/ENGINEER Wildfire 3.0 enables you to create complex assemblies using a top-down design process. |
|
| 6/14/10 | $900.00 | TRN-2124-T | 2 Days | MathCAD 14.0 Essentials In this course, you will learn the essentials of Mathcad, including its unique whiteboard interface, and math toolbars. It reinforces Mathcad’s extensive functionality using clear and concise trainer-led instruction and examples. This course will familiarize you with many of Mathcad’s critical features to ensure immediate application of the product...
|
|
| 6/16/10 | $1,350.00 | TRN-2187-T | 3 Days | Piping using Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to create specification driven industrial piping designs using Pro/ENGINEER Wildfire 4.0.This includes learning how to use schematic diagrams created with Routed Systems Designer 8.0 to drive 3-D industrial piping designs created within Pro/ENGINEER Wildfire....
|
|
| 6/21/10 | $1,350.00 | TRN-2139-T | 3 Days | Windchill PDMLink 9.0/9.1 Business Administration In this course, you will learn how to perform basic Windchill PDMLink 9.0 and 9.1 administration tasks. You will learn how to plan and create user accounts and groups, and how to plan and create information management storage strategies. Other topics will include life cycles, workflows, teams, and configuring domain policies. These skills are important because they enable a business administrator to configure Windchill PDMLink to meet business needs...
|
|
| 6/28/10 | $1,350.00 | TRN-1832-T | 3 Days | Surface Modeling with Pro/ENGINEER Wildfire 3.0 In Pro/ENGINEER Wildfire 3.0, you can use surface modeling to create design models with shapes that are too complex for solid features. In this course, you learn how to use various techniques to create complex surfaces with tangent and curvature continuities. You can then create solids using the surfaces as references. You will also learn how to analyze surfaces for quality as well as manipulate surfaces using the various editing tools available in Pro/ENGINEER Wildfire 3.0...
|
|
| Facility Address: University of Phoenix, 170 South Warner Road, Suite 200, Wayne, PA 19087 | |||||
| Phone Number: 866-624-3HTi | Information: info@3hti.com | ||||
