- Training Locations
- Parsippany, NJ
- Wayne, PA
- Columbus, OH
- Long Island, NY
- York, PA
- Baltimore, MD
- Washington D.C.
- Nashua, NH
- Hartford, CT
- Westborough, MA
- Needham, MA
- Pittsburgh, PA
3HTi / Parsippany, NJ
PTC Software Training Schedule
3HTi offers a variety of classroom and online training courses in Parsippany, New Jersey for Pro/Engineer Wildfire, Mathcad, Windchill, CoCreate and Arbortext. PTC Certified Training Instructors conduct each course with the curriculum provided directly from PTC.
Schedule your PTC Training Class Today in Parsippany New Jersey, as classes fill-up quickly.
| Start Date | Price | Class # | Duration | Class Name | Register |
|---|---|---|---|---|---|
| 3/22/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 3/29/10 | $2,250.00 | TRN-2167-T | 5 Days | Pro/ENGINEER Mechanica Simulation using Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to test, validate, and optimize product designs with the Pro/ENGINEER Wildfire 4.0 Mechanica module. Mechanica enables you to simulate structural and thermal loads on product designs.
In this course, you will complete comprehensive, hands-on lab exercises that simulate realistic analysis and design optimization activities. You will also learn about advanced topics such as dynamic analyses, combined mechanical and thermal analyses, and Fatigue Studies. A module on Mechanica Best Practices is also included to help users avoid some of the more common problems that new users encounter...
|
|
| 4/1/10 | $450.00 | TRN-2147-T | 1 Day | Pro/ENGINEER Data Management using Windchill PDMLink 9.0 In this course, you will learn key capabilities and features of PDMLink CAD Data Management and how to use PDMLink to manage Pro/ENGINEER design information. Specifically, you will focus on the day-to-day data management tasks required by the Pro/ENGINEER user community, including how to associate the Pro/ENGINEER CAD data structure to the eBOM. You will also learn how to use PDMLink to perform basic functions on the eBOM objects and Pro/ENGINEER CAD Documents...
|
|
| 4/5/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 4/12/10 | $1,350.00 | TRN-2110-T | 3 Days | Top-Down Design using Pro/ENGINEER Wildfire 3.0 Pro/ENGINEER Wildfire 3.0 has a wide range of tools that support the top-down design process. Simply using these tools in your design does not constitute a top-down design. Top-down design is a process in which a product design is planned, structured and executed on from the top level. In this course, you will first learn to use tools within Pro/ENGINEER that support top-down design process... Download More Info |
|
| 4/19/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 4/26/10 | $900.00 | TRN-2177-T | 2 Days | Sheetmetal Design using Pro/ENGINEER Wildfire 4.0 Sheetmetal Design using Pro/ENGINEER Wildfire 4.0 is a comprehensive training course that teaches you how to create sheetmetal parts in Pro/ENGINEER. |
|
| 5/3/10 | $2,250.00 | TRN-2167-T | 5 Days | Pro/ENGINEER Mechanica Simulation using Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to test, validate, and optimize product designs with the Pro/ENGINEER Wildfire 4.0 Mechanica module. Mechanica enables you to simulate structural and thermal loads on product designs.
In this course, you will complete comprehensive, hands-on lab exercises that simulate realistic analysis and design optimization activities. You will also learn about advanced topics such as dynamic analyses, combined mechanical and thermal analyses, and Fatigue Studies. A module on Mechanica Best Practices is also included to help users avoid some of the more common problems that new users encounter...
|
|
| 5/10/10 | $1,350.00 | TRN-2175-T | 3 Days | Advanced Modeling with Pro/ENGINEER Wildfire 4.0 The Advanced Part Modeling with Pro/ENGINEER Wildfire 4.0 training course teaches you how to use advanced part modeling techniques in Pro/ENGINEER Wildfire 4.0 to improve your product designs. In this course, you will learn how to create and modify design models using advanced sketching techniques and feature creation tools. You will also learn how to reuse existing design geometry when creating new design models...
|
|
| 5/17/10 | $1,350.00 | TRN-2174-T | 3 Days | Advanced Assembly Design with Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to use Pro/ENGINEER Wildfire 4.0 to create and manage complex assemblies. You will learn how to use advanced assembly tools that enable you to add and maintain design, increase your efficiency, and increase system performance when working with large assemblies...
|
|
| 5/24/10 | $2,250.00 | TRN-2232-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 5.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 5.0 as quickly as possible. In this course, you will focus on learning core-modeling skills...
|
|
| 6/1/10 | $1,350.00 | TRN-2141-T | 3 Days | Windchill 9.0/9.1 System Administration In this course, you will learn how to install and configure Windchill system components, including PDMLink and ProjectLink. You will learn how to perform routine Windchill system administration tasks including how to shut down and start Windchill services, conduct performance testing, and tune up Windchill components for performance. You will also learn how to manage a distributed system environment and plan and run basic backup and recovery procedures. Other topics include managing system performance with Oracle 10g, managing memory and CPU allocation, troubleshooting background queues, and monitoring firewall activity and security...
|
|
| 6/4/10 | $450.00 | TRN-2171-T | 1 Day | Pro/ENGINEER Wildfire 4.0 Update from Pro/ENGINEER Wildfire 3.0 In this course you will learn how to utilize many of the enhancements to core functionality in Pro/ENGINEER Wildfire 4.0. You will become familiar with enhancements to Part mode, including Draft, Swept Blends, UDFs and general interface enhancements. You will become familiar with the enhancements to Sketcher, such as referencing intent objects and replacing sketcher references. You will learn about new and enhanced Assembly capabilities such as the Global Reference Manager. You will review Drawing and Sheetmetal enhancements as well...
|
|
| 6/7/10 | $900.00 | TRN-2124-T | 2 Days | MathCAD 14.0 Essentials In this course, you will learn the essentials of Mathcad, including its unique whiteboard interface, and math toolbars. It reinforces Mathcad’s extensive functionality using clear and concise trainer-led instruction and examples. This course will familiarize you with many of Mathcad’s critical features to ensure immediate application of the product...
|
|
| 6/14/10 | $2,250.00 | TRN-2169-T | 5 Days | Introduction to Pro/ENGINEER Wildfire 4.0 This course is designed for new users who want to become proficient with Pro/ENGINEER Wildfire 4.0 as quickly as possible. You will focus on learning core-modeling skills in this comprehensive, hands-on course. Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques...
|
|
| 6/21/10 | $1,350.00 | TRN-2139-T | 3 Days | Windchill PDMLink 9.0/9.1 Business Administration In this course, you will learn how to perform basic Windchill PDMLink 9.0 and 9.1 administration tasks. You will learn how to plan and create user accounts and groups, and how to plan and create information management storage strategies. Other topics will include life cycles, workflows, teams, and configuring domain policies. These skills are important because they enable a business administrator to configure Windchill PDMLink to meet business needs...
|
|
| Facility Address: PTC — 707 Route 46 East, Parsippany, NJ 07054 — Holiday Inn | |||||
| Phone Number: 866-624-3HTi | Information: info@3hti.com | ||||
