- Training Locations
- Parsippany, NJ
- Wayne, PA
- Columbus, OH
- Long Island, NY
- York, PA
- Baltimore, MD
- Washington D.C.
- Nashua, NH
- Hartford, CT
- Westborough, MA
- Needham, MA
- Pittsburgh, PA
3HTi / Nashua NH
PTC Software Training Schedule
3HTi offers a variety of classroom and online training courses in Parsippany, New Jersey for Pro/Engineer Wildfire, Mathcad, Windchill, CoCreate and Arbortext. PTC Certified Training Instructors conduct each course with the curriculum provided directly from PTC.
Schedule your PTC Training Class Today in Nashua New Hampshire, as classes fill-up quickly.
| Start Date | Price | Class # | Duration | Class Name | Register |
|---|---|---|---|---|---|
| 3/22/10 | $1,350.00 | TRN-2186-T | 3 Days | Cabling using Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to create 3-D electrical harnesses using Pro/ENGINEER Wildfire 4.0. This includes using schematic diagrams created with Routed Systems Designer 8.0 to pass information into 3-D harness designs created within Pro/ENGINEER Wildfire 4.0...
|
|
| 3/25/10 | $900.00 | TRN-2137-T | 2 Days | Introduction to Pro/INTRALINK 9.0/9.1 In this course, you will learn how to complete basic Pro/INTRALINK functions including how to access and navigate the Pro/INTRALINK environment, locate and view product information, complete assigned tasks, as well as use Pro/INTRALINK’s communication and collaboration tools. You will also learn the key capabilities and features of Pro/INTRALINK CAD Data Management and how to use Pro/INTRALINK to manage Pro/ENGINEER design information. Specifically, you will focus on the day-to-day data management tasks required by the Pro/ENGINEER user community...
|
|
| 3/25/10 | $900.00 | TRN-2136-T | 2 Days | Introduction to Windchill PDMLink 9.0/9.1 In this course, you will learn how to complete basic Windchill PDMLink functions. You will learn how to access and navigate the Windchill PDMLink environment, manage information, use Windchill PDMLink visualization tools, manage assigned tasks, and manage product information changes. Other topics include how to use Windchill PDMLink.s communication and collaboration tools and access user support functions and information. These skills are important because they enable a user to apply Windchill PDMLink capabilities toward meeting a company’s Product Lifecycle Management goals...
|
|
| 3/25/10 | $900.00 | TRN-2172-T | 2 Days | Pro/ENGINEER Wildfire 4.0 Update from Pro/ENGINEER Wildfire 2.0 In this course, you will learn how to utilize many of the enhancements to core functionality in Pro/ENGINEER Wildfire 4.0. This course is intended as an update directly from Pro/ENGINEER Wildfire 2.0 to Pro/ENGINEER Wildfire 4.0, so some of the enhancements covered in this course were introduced in the Pro/ENGINEER Wildfire 3.0 release...
|
|
| 3/25/10 | $900.00 | TRN-2231-T | 2 Days | Pro/ENGINEER Wildfire 5.0 Update from Pro/ENGINEER Wildfire 3.0 In this course, you will learn how to utilize the core functionality enhancements in Pro/ENGINEER Wildfire 5.0, when upgrading from Pro/ENGINEER Wildfire 3.0....
|
|
| 3/25/10 | $1,350.00 | TRN-2185-T | 3 Days | Routed Systems Designer 8.0 for Pro/ENGINEER Wildfire 4.0 In this course, you will learn how to use Routed Systems Designer (RSD) to create schematic diagrams for both electrical harness and piping designs. You will learn how to administer the RSD working environment, and how to configure the catalog library. You will learn how to create functional block diagrams and block interconnect diagrams. You will learn how to create electrical circuit diagrams, and wiring diagrams, including wire interconnect diagrams...
|
|
| 3/25/10 | $900.00 | TRN-2177-T | 2 Days | Sheetmetal Design using Pro/ENGINEER Wildfire 4.0 Sheetmetal Design using Pro/ENGINEER Wildfire 4.0 is a comprehensive training course that teaches you how to create sheetmetal parts in Pro/ENGINEER. |
|
| 3/26/10 | $450.00 | TRN-2180-T | 1 Day | Behavioral Modeling using Pro/ENGINEER Wildfire 4.0 This course is designed for experienced users who want to add additional features that enable you to meet or exceed the design specifications of your products. In this course, you will focus on learning advanced analysis skills unrelated to structural or thermal analysis in this comprehensive, hands-on course...
|
|
| 3/26/10 | $450.00 | TRN-2181-T | 1 Day | Mechanism Design using Pro/ENGINEER Wildfire 4.0 In this course, you will learn about creating mechanism connections, configuring the mechanism model, creating a kinematic analysis, and evaluating results. These topics will enable you to simulate the range of motion between components in your moving assemblies, create gear connections that simulate the gear ratios, create cam connections that enable Pro/ENGINEER parts to “push” other parts they come into contact with, and check for collisions between moving components. After completing this course, you will be prepared to work on mechanism designs using Pro/ENGINEER Wildfire Mechanism Design. Pro/FICIENCY assessments will be provided in order for you to assess your understanding of the course materials. The assessment results will also identify the class topics that require further review...
|
|
| 3/26/10 | $450.00 | TRN-2182-T | 1 Day | Mechanism Simulation using Pro/ENGINEER Wildfire 4.0 This course is designed for experienced users who want to add motion to their products and analyze dynamic reactions of moving components. In this course, you will focus on learning advanced modeling and analysis skills in this comprehensive, hands-on course....
|
|
| 3/26/10 | $450.00 | TRN-2171-T | 1 Day | Pro/ENGINEER Wildfire 4.0 Update from Pro/ENGINEER Wildfire 3.0 In this course you will learn how to utilize many of the enhancements to core functionality in Pro/ENGINEER Wildfire 4.0. You will become familiar with enhancements to Part mode, including Draft, Swept Blends, UDFs and general interface enhancements. You will become familiar with the enhancements to Sketcher, such as referencing intent objects and replacing sketcher references. You will learn about new and enhanced Assembly capabilities such as the Global Reference Manager. You will review Drawing and Sheetmetal enhancements as well...
|
|
| Facility Address: 38 Technology Way, The Millyard Technology Park Nashua, NH 03060 | |||||
| Phone Number: 866-624-3HTi | Information: info@3hti.com | ||||
